Statistics
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Received articles | 246 | 156 | 296 | 236 | 121 | 72 |
Accepted articles | 11 | 19 | 23 | 16 | 34 | 9 |
Rejected articles | 235 | 137 | 273 | 220 | 87 | 63 |
Articles rejected in desk review | 220 | 115 | 262 | 204 | 75 | 45 |
Articles rejected in evaluation | 15 | 22 | 11 | 16 | 12 | 18 |
Percentage of accepted articles | 4.5% | 12.2% | 7.8% | 6.78% | 28.10% | 12.50% |
Percentage of rejected articles | 95.5% | 87.8% | 92.2% | 93.22% | 71.90% | 87.50% |
Percentage of articles declined in desk review | 93.6% | 83.9% | 96.00% | 92.73% | 86.21% | 71.43% |
Percentage of articles declined in evaluation | 6.4% | 16.1% | 4,00% | 7.27% | 13.79% | 28.57% |
Average time between submission and desk review | 10.0 days | 5.4 days | 3.2 days | 3.2 days | 5 days | 8 days |
Average time between desk review and editorial decision (evaluation) | 34.4 days | 36.7 days | 45.6 days | 35.3 days | 31,4 days | 48 days |
Information extracted from the "Report Generator - Article Report" system tool (OJS 3.1.2.1)